Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WLK SANGRIA | Suri | Open (Female) | Medium Silver Grey | 14 yrs | ||
Synergy's ARIEL | Suri | Open (Female) | Medium Silver Grey | 13 yrs | ||
MMALP Jet's ZAFINA | Suri | Open (Female) | Light Fawn | 9 yrs | ||
DDR GoldStar's GANACHE | Suri | Open (Female) | Dark Brown | 6 yrs | ||
DDR Amazing's GRACE | Suri | Open (Female) | White, Medium Fawn | 6 yrs | $10000.00 | |
DDR GoldStar's GISELE | Suri | Open (Female) | Light Fawn, Medium Fawn | 7 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
DDR JACK-O-Lantern | Suri | Male | Medium Fawn | 11 yrs | $2500.00 | |
DDR GoldStar's GAGE | Suri | Male | Light Fawn | 6 yrs | $7500.00 | |
DDR GoldStar's GARRISON | Suri | Male | Light Fawn | 5 yrs | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
DDR Sangria's Sparkler SPARKY | Suri | Jr. Herdsire (Male) | Medium Rose Grey | 8 yrs | $20000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Beau's JOE DAN | Suri | Herdsire (Male) | True Black | 10 yrs | $15000.00 | |
Stone's SILVERTON | Suri | Herdsire (Male) | Medium Silver Grey | 9 yrs | Ask for Price | |
DDR Hotazel's HEMI | Suri | Herdsire (Male) | Medium Fawn | 12 yrs |
Ask for Price Stud Fee: $3000.00 |
|
Lazy G's Accoyo GOLDSTAR | Suri | Herdsire (Male) | Medium Fawn | 16 yrs | Ask for Price | |
GoldStar's KING | Suri | Herdsire (Male) | Medium Fawn | 9 yrs | $30000.00 |